Jordskælv de sidste 7 dage på 2.0 eller større end 1000 mi
Opdateret = Tue, 02-Mar-2021 20:44:54 PST
Epicenter nær | Størrelse | Distance til Epicenter | Time | Link |
---|---|---|---|---|
6 mi SØ af Sunol, CA | 2.0 | 21 mi | Tue, 02-Mar-2021 20:23:21 PST | kort |
35 km SE of Mina, Nevada | 3.1 | 238 mi | Tue, 02-Mar-2021 18:34:12 PST | kort |
11 mi NNV af Laytonville, CA | 2.4 | 195 mi | Tue, 02-Mar-2021 16:52:37 PST | kort |
6 mi NØ af Thousand Palms, CA | 2.1 | 396 mi | Tue, 02-Mar-2021 15:02:14 PST | kort |
15 km WNW of Stanley, Idaho | 2.0 | 603 mi | Tue, 02-Mar-2021 12:17:19 PST | kort |
4 mi SSØ af Littlerock, CA | 2.6 | 299 mi | Tue, 02-Mar-2021 09:44:30 PST | kort |
14 mi NNØ af Barstow, CA | 2.7 | 320 mi | Tue, 02-Mar-2021 07:07:29 PST | kort |
220 km W of Bandon, Oregon | 3.0 | 505 mi | Tue, 02-Mar-2021 03:40:03 PST | kort |
25 km WNW of Stanley, Idaho | 2.1 | 604 mi | Tue, 02-Mar-2021 02:16:02 PST | kort |
5 mi N af Yucca Valley, CA | 2.2 | 379 mi | Mon, 01-Mar-2021 22:14:28 PST | kort |
7 mi SSV af Tres Pinos, CA | 2.2 | 53 mi | Mon, 01-Mar-2021 20:27:54 PST | kort |
6 mi SSV af Tres Pinos, CA | 2.5 | 54 mi | Mon, 01-Mar-2021 19:32:40 PST | kort |
6 mi NØ af Kettleman City, CA | 2.2 | 144 mi | Mon, 01-Mar-2021 19:32:09 PST | kort |
3 mi NNØ af Pinnacles, CA | 2.2 | 70 mi | Mon, 01-Mar-2021 18:33:03 PST | kort |
2 km NNW of Lakeland South, Washington | 2.1 | 693 mi | Mon, 01-Mar-2021 17:24:52 PST | kort |
2 mi SØ af The Geysers, CA | 3.2 | 110 mi | Mon, 01-Mar-2021 14:26:44 PST | kort |
2 mi SØ af The Geysers, CA | 2.6 | 110 mi | Mon, 01-Mar-2021 14:26:05 PST | kort |
12 mi N af Searles Valley, CA | 2.2 | 274 mi | Mon, 01-Mar-2021 14:21:37 PST | kort |
12 mi N af Searles Valley, CA | 2.7 | 274 mi | Mon, 01-Mar-2021 14:13:48 PST | kort |
6 mi N af Cloverdale, CA | 2.3 | 124 mi | Mon, 01-Mar-2021 11:14:59 PST | kort |
9 mi ØSØ af Little Lake, CA | 2.0 | 255 mi | Mon, 01-Mar-2021 10:01:04 PST | kort |
2 km SW of Touchet, Washington | 2.0 | 628 mi | Mon, 01-Mar-2021 09:55:00 PST | kort |
31 km SE of Mina, Nevada | 2.0 | 234 mi | Mon, 01-Mar-2021 09:39:51 PST | kort |
3 mi VNV af Cobb, CA | 2.3 | 116 mi | Mon, 01-Mar-2021 09:10:45 PST | kort |
36 mi V af Ferndale, CA | 3.0 | 278 mi | Mon, 01-Mar-2021 08:36:31 PST | kort |
10 mi Ø af Ocotillo, CA | 2.8 | 469 mi | Mon, 01-Mar-2021 07:17:18 PST | kort |
34 km NW of Stanley, Idaho | 2.3 | 611 mi | Mon, 01-Mar-2021 04:07:17 PST | kort |
31 km S of Stonewall Gap, Colorado | 3.4 | 938 mi | Mon, 01-Mar-2021 03:24:39 PST | kort |
23 km WNW of Stanley, Idaho | 2.0 | 603 mi | Mon, 01-Mar-2021 02:02:52 PST | kort |
14 mi SSV af South Dos Palos, CA | 2.3 | 81 mi | Mon, 01-Mar-2021 01:52:35 PST | kort |
7 km SE of Big Pine, California | 2.1 | 209 mi | Mon, 01-Mar-2021 01:44:43 PST | kort |
22 km WNW of Stanley, Idaho | 2.2 | 604 mi | Mon, 01-Mar-2021 01:34:05 PST | kort |
14 mi ØNØ af San Lucas, CA | 2.0 | 101 mi | Mon, 01-Mar-2021 01:24:05 PST | kort |
8 km SW of Whitefish, Montana | 2.7 | 856 mi | Mon, 01-Mar-2021 00:53:08 PST | kort |
24 km WNW of Stanley, Idaho | 3.5 | 603 mi | Mon, 01-Mar-2021 00:50:41 PST | kort |
22 km WNW of Stanley, Idaho | 2.2 | 603 mi | Mon, 01-Mar-2021 00:27:36 PST | kort |
5 mi NØ af Pinnacles, CA | 2.5 | 70 mi | Sun, 28-Feb-2021 23:13:45 PST | kort |
15 mi SSV af South Dos Palos, CA | 2.4 | 80 mi | Sun, 28-Feb-2021 23:11:25 PST | kort |
7 mi SSV af Tres Pinos, CA | 2.1 | 53 mi | Sun, 28-Feb-2021 22:26:51 PST | kort |
4 mi NNØ af Rancho Cucamonga, CA | 2.9 | 329 mi | Sun, 28-Feb-2021 22:17:09 PST | kort |
25 mi NNØ af Toms Place, CA | 2.5 | 195 mi | Sun, 28-Feb-2021 21:30:39 PST | kort |
25 km NW of Stanley, Idaho | 2.9 | 605 mi | Sun, 28-Feb-2021 18:37:33 PST | kort |
32 km SE of Mina, Nevada | 2.1 | 235 mi | Sun, 28-Feb-2021 17:27:27 PST | kort |
1 mi ØNØ af The Geysers, CA | 2.1 | 111 mi | Sun, 28-Feb-2021 16:31:03 PST | kort |
1 mi ØNØ af The Geysers, CA | 2.0 | 111 mi | Sun, 28-Feb-2021 16:30:58 PST | kort |
30 km SE of Mina, Nevada | 2.0 | 233 mi | Sun, 28-Feb-2021 15:33:37 PST | kort |
30 km SE of Mina, Nevada | 2.8 | 234 mi | Sun, 28-Feb-2021 15:32:57 PST | kort |
4 km SSW of Princeton, Canada | 2.1 | 842 mi | Sun, 28-Feb-2021 14:09:38 PST | kort |
38 km NW of Stanley, Idaho | 2.2 | 612 mi | Sun, 28-Feb-2021 13:36:38 PST | kort |
6 mi N af Big Bear Lake, CA | 2.9 | 351 mi | Sun, 28-Feb-2021 12:12:49 PST | kort |
20 km WNW of Stanley, Idaho | 2.1 | 601 mi | Sun, 28-Feb-2021 10:36:35 PST | kort |
4 mi N af Aromas, CA | 2.4 | 31 mi | Sun, 28-Feb-2021 08:31:38 PST | kort |
25 mi NNØ af Toms Place, CA | 2.1 | 195 mi | Sun, 28-Feb-2021 08:04:49 PST | kort |
25 km NW of Stanley, Idaho | 2.2 | 606 mi | Sun, 28-Feb-2021 07:58:49 PST | kort |
14 mi SSØ af Lopez Point, CA | 2.9 | 104 mi | Sun, 28-Feb-2021 06:18:56 PST | kort |
4 mi ØSØ af Lone Pine, CA | 3.5 | 228 mi | Sun, 28-Feb-2021 05:46:45 PST | kort |
19 mi V af El Sauzal, B.C., MX | 2.1 | 468 mi | Sun, 28-Feb-2021 05:39:57 PST | kort |
26 km WSW of Big Water, Utah | 2.3 | 557 mi | Sun, 28-Feb-2021 04:34:06 PST | kort |
28 km NW of Stanley, Idaho | 2.6 | 606 mi | Sun, 28-Feb-2021 03:51:37 PST | kort |
19 km WNW of Stanley, Idaho | 2.2 | 601 mi | Sun, 28-Feb-2021 03:37:32 PST | kort |
31 km SE of Rachel, Nevada | 3.4 | 358 mi | Sun, 28-Feb-2021 02:51:27 PST | kort |
14 mi SSØ af Lopez Point, CA | 3.2 | 104 mi | Sun, 28-Feb-2021 02:37:08 PST | kort |
4 mi ØSØ af Lone Pine, CA | 2.2 | 227 mi | Sun, 28-Feb-2021 02:09:55 PST | kort |
4 mi ØSØ af Lone Pine, CA | 2.3 | 227 mi | Sun, 28-Feb-2021 01:22:31 PST | kort |
14 mi SSØ af Lopez Point, CA | 3.0 | 104 mi | Sun, 28-Feb-2021 00:48:19 PST | kort |
14 mi SSØ af Lopez Point, CA | 3.7 | 104 mi | Sun, 28-Feb-2021 00:45:39 PST | kort |
11 mi SØ af Bodie, CA | 3.2 | 180 mi | Sun, 28-Feb-2021 00:24:37 PST | kort |
1 mi NV af The Geysers, CA | 2.6 | 112 mi | Sat, 27-Feb-2021 20:43:40 PST | kort |
12 mi Ø af Little Lake, CA | 2.7 | 258 mi | Sat, 27-Feb-2021 18:56:22 PST | kort |
26 km NE of Stanley, Idaho | 2.2 | 622 mi | Sat, 27-Feb-2021 17:29:51 PST | kort |
southern Idaho | 2.1 | 606 mi | Sat, 27-Feb-2021 15:42:03 PST | kort |
4 mi VSV af Manhattan Beach, CA | 2.4 | 309 mi | Sat, 27-Feb-2021 13:54:20 PST | kort |
4 mi VSV af Niland, CA | 2.3 | 459 mi | Sat, 27-Feb-2021 10:31:21 PST | kort |
11 mi SSØ af Shaver Lake, CA | 2.8 | 153 mi | Sat, 27-Feb-2021 09:46:05 PST | kort |
11 mi ØSØ af Lone Pine, CA | 2.5 | 234 mi | Sat, 27-Feb-2021 06:57:40 PST | kort |
off the coast of Oregon | 4.0 | 585 mi | Sat, 27-Feb-2021 05:33:14 PST | kort |
11 mi NØ af Borrego Springs, CA | 2.3 | 424 mi | Sat, 27-Feb-2021 05:10:04 PST | kort |
25 km NE of Stanley, Idaho | 2.6 | 622 mi | Sat, 27-Feb-2021 03:35:54 PST | kort |
25 km NE of Stanley, Idaho | 3.7 | 622 mi | Sat, 27-Feb-2021 03:13:02 PST | kort |
14 mi N af Ridgecrest, CA | 2.0 | 264 mi | Sat, 27-Feb-2021 03:00:44 PST | kort |
14 km SW of Stanley, Idaho | 2.3 | 597 mi | Sat, 27-Feb-2021 02:53:54 PST | kort |
19 km WNW of Stanley, Idaho | 2.0 | 604 mi | Sat, 27-Feb-2021 00:29:36 PST | kort |
30 km SSE of Mina, Nevada | 2.4 | 230 mi | Sat, 27-Feb-2021 00:26:35 PST | kort |
7 mi SV af Searles Valley, CA | 3.1 | 275 mi | Sat, 27-Feb-2021 00:17:26 PST | kort |
9 km SE of York, Arizona | 2.8 | 790 mi | Fri, 26-Feb-2021 19:39:05 PST | kort |
12 mi S af Trona, CA | 2.4 | 283 mi | Fri, 26-Feb-2021 17:50:02 PST | kort |
6 mi ØNØ af Borrego Springs, CA | 2.1 | 425 mi | Fri, 26-Feb-2021 17:34:10 PST | kort |
14 km SW of Stanley, Idaho | 2.0 | 597 mi | Fri, 26-Feb-2021 17:15:23 PST | kort |
22 km WNW of Stanley, Idaho | 2.2 | 603 mi | Fri, 26-Feb-2021 17:00:31 PST | kort |
8 mi VNV af Calistoga, CA | 2.2 | 101 mi | Fri, 26-Feb-2021 15:13:34 PST | kort |
5 mi NNV af Chester, CA | 2.0 | 218 mi | Fri, 26-Feb-2021 14:04:23 PST | kort |
2 mi Ø af Simi Valley, CA | 3.0 | 279 mi | Fri, 26-Feb-2021 12:51:50 PST | kort |
29 km SSE of Mina, Nevada | 3.7 | 230 mi | Fri, 26-Feb-2021 11:27:15 PST | kort |
9 mi SSV af Olancha, CA | 2.4 | 232 mi | Fri, 26-Feb-2021 10:05:43 PST | kort |
22 km WNW of Hebgen Lake Estates, Montana | 2.0 | 759 mi | Fri, 26-Feb-2021 04:50:27 PST | kort |
4 mi ØSØ af Pinnacles, CA | 2.5 | 75 mi | Fri, 26-Feb-2021 03:54:57 PST | kort |
25 km S of Mina, Nevada | 2.0 | 224 mi | Thu, 25-Feb-2021 23:55:26 PST | kort |
24 km S of Mina, Nevada | 2.8 | 224 mi | Thu, 25-Feb-2021 22:03:35 PST | kort |
25 km S of Mina, Nevada | 2.8 | 224 mi | Thu, 25-Feb-2021 22:03:30 PST | kort |
66 km NNE of Black Rock City, Nevada | 2.7 | 326 mi | Thu, 25-Feb-2021 18:21:05 PST | kort |
15 mi N af Trona, CA | 2.5 | 275 mi | Thu, 25-Feb-2021 17:58:14 PST | kort |
10 km WNW of Stanley, Idaho | 2.9 | 604 mi | Thu, 25-Feb-2021 17:31:56 PST | kort |
14 mi NNØ af Trona, CA | 2.1 | 276 mi | Thu, 25-Feb-2021 16:58:54 PST | kort |
19 km SSE of Minersville, Utah | 2.1 | 506 mi | Thu, 25-Feb-2021 16:05:54 PST | kort |
4 km SSW of Mount Nebo, Utah | 2.0 | 571 mi | Thu, 25-Feb-2021 15:39:14 PST | kort |
31 km SE of Mina, Nevada | 2.0 | 234 mi | Thu, 25-Feb-2021 15:22:12 PST | kort |
30 km SSE of Mina, Nevada | 3.3 | 232 mi | Thu, 25-Feb-2021 14:21:21 PST | kort |
8 mi NNØ af Cabazon, CA | 2.1 | 372 mi | Thu, 25-Feb-2021 13:49:48 PST | kort |
20 km WNW of Stanley, Idaho | 2.1 | 600 mi | Thu, 25-Feb-2021 12:52:03 PST | kort |
8 km ENE of Kenilworth, Utah | 2.3 | 634 mi | Thu, 25-Feb-2021 12:38:12 PST | kort |
9 mi S af Mammoth Lakes, CA | 2.9 | 167 mi | Thu, 25-Feb-2021 12:19:05 PST | kort |
4 mi VNV af The Geysers, CA | 2.3 | 114 mi | Thu, 25-Feb-2021 11:39:59 PST | kort |
4 mi VNV af The Geysers, CA | 2.2 | 115 mi | Thu, 25-Feb-2021 11:32:27 PST | kort |
4 mi NV af The Geysers, CA | 3.8 | 115 mi | Thu, 25-Feb-2021 11:30:19 PST | kort |
30 km SE of Mina, Nevada | 2.0 | 235 mi | Thu, 25-Feb-2021 06:52:11 PST | kort |
4 mi NNØ af Avenal, CA | 2.3 | 136 mi | Thu, 25-Feb-2021 05:36:41 PST | kort |
35 km SE of Mina, Nevada | 2.6 | 239 mi | Thu, 25-Feb-2021 00:41:09 PST | kort |
5 km NNW of North Sultan, Washington | 2.0 | 736 mi | Thu, 25-Feb-2021 00:39:18 PST | kort |
6 mi SSV af Tres Pinos, CA | 2.9 | 54 mi | Thu, 25-Feb-2021 00:11:51 PST | kort |
30 km SE of Mina, Nevada | 2.6 | 235 mi | Wed, 24-Feb-2021 19:05:43 PST | kort |
26 km SSE of Mina, Nevada | 2.2 | 229 mi | Wed, 24-Feb-2021 18:55:54 PST | kort |
9 mi SSV af Olancha, CA | 2.9 | 232 mi | Wed, 24-Feb-2021 17:28:46 PST | kort |
38 km ESE of Mina, Nevada | 2.2 | 243 mi | Wed, 24-Feb-2021 16:31:16 PST | kort |
1 mi NNØ af Pinnacles, CA | 2.2 | 70 mi | Wed, 24-Feb-2021 16:08:48 PST | kort |
20 km WNW of Stanley, Idaho | 2.9 | 603 mi | Wed, 24-Feb-2021 15:31:05 PST | kort |
9 km SW of Colstrip, Montana | 3.1 | 985 mi | Wed, 24-Feb-2021 14:38:33 PST | kort |
8 mi ØSØ af Puebla, B.C., MX | 3.0 | 506 mi | Wed, 24-Feb-2021 11:05:11 PST | kort |
7 mi ØSØ af Puebla, B.C., MX | 2.6 | 505 mi | Wed, 24-Feb-2021 10:34:13 PST | kort |
5 mi V af Holtville, CA | 2.0 | 482 mi | Wed, 24-Feb-2021 08:56:02 PST | kort |
5 mi V af Holtville, CA | 3.0 | 482 mi | Wed, 24-Feb-2021 08:55:36 PST | kort |
36 km NNE of Benton, California | 2.1 | 207 mi | Wed, 24-Feb-2021 08:01:20 PST | kort |
2 mi NV af The Geysers, CA | 2.1 | 114 mi | Wed, 24-Feb-2021 06:46:31 PST | kort |
12 km W of Stanley, Idaho | 2.1 | 600 mi | Wed, 24-Feb-2021 05:19:42 PST | kort |
4 mi ØSØ af Lone Pine, CA | 2.8 | 228 mi | Wed, 24-Feb-2021 04:00:03 PST | kort |
8 mi Ø af Angwin, CA | 2.1 | 90 mi | Wed, 24-Feb-2021 03:12:30 PST | kort |
8 mi Ø af Angwin, CA | 2.0 | 90 mi | Wed, 24-Feb-2021 03:07:57 PST | kort |
12 km W of Stanley, Idaho | 2.0 | 600 mi | Wed, 24-Feb-2021 03:07:56 PST | kort |
6 mi ØNØ af Morgan Hill, CA | 2.3 | 27 mi | Wed, 24-Feb-2021 02:44:04 PST | kort |
16 km ESE of Kelly, Wyoming | 3.6 | 749 mi | Wed, 24-Feb-2021 02:43:46 PST | kort |
25 mi NNØ af Toms Place, CA | 2.5 | 195 mi | Tue, 23-Feb-2021 23:23:50 PST | kort |
12 mi ØSØ af Little Lake, CA | 2.1 | 259 mi | Tue, 23-Feb-2021 22:22:41 PST | kort |
Western Montana | 2.6 | 741 mi | Tue, 23-Feb-2021 22:11:54 PST | kort |
29 km SSE of Mina, Nevada | 2.0 | 231 mi | Tue, 23-Feb-2021 21:56:09 PST | kort |
16 mi N af Yucca Valley, CA | 2.2 | 372 mi | Tue, 23-Feb-2021 20:50:16 PST | kort |
144 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kort og data leveres af United States Geological Survey.