Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 16 Oktober | 25 April | ||
Earliest | 15 August (2016) | 31 Marts (2020) | ||
Latest | 30 November (2014) | 8 Juni (2016) |
År Juli - Juni | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2020 / 2021 * | 27 November 2020 (-0,3°C) | --- | 34 | 23 | 9 | 7 |
2019 / 2020 * | 30 Oktober 2019 (-1,1°C) | 31 Marts 2020 (-3,7°C) | 18 | 3 | 0 | 0 |
2018 / 2019 * | 4 September 2018 (0,0°C) | 12 April 2019 (-0,9°C) | 37 | 9 | 2 | 1 |
2017 / 2018 | 7 November 2017 (-0,7°C) | 2 April 2018 (-3,1°C) | 51 | 13 | 10 | 6 |
2016 / 2017 | 15 August 2016 (0,0°C) | 26 April 2017 (-0,2°C) | 44 | 10 | 3 | 2 |
2015 / 2016 * | 24 September 2015 (0,0°C) | 8 Juni 2016 (0,0°C) | 52 | 9 | 6 | 3 |
2014 / 2015 | 30 November 2014 (-0,6°C) | 10 Maj 2015 (0,0°C) | 39 | 10 | 1 | 1 |
Minimum | 18 | 3 | 0 | 0 | ||
Median | 42 | 10 | 3 | 2 | ||
Average | 40 | 9 | 4 | 2 | ||
Maximum | 52 | 23 | 10 | 7 |
The above freeze information is based on data recorded at Vejret Vindeby - Davis vejrstation. |
Script Developed by Murry Conarroe of Wildwood Weather.